Most Recent Saint Pauls Homes For Sale
| View All Saint Pauls Homes For Sale | ||
|
301 Covington Farm Rd, Saint Pauls, NC 28384 | $40,000 |
|
230 Brisson Sands Dr, Saint Pauls, NC 28384 | $57,120 3 beds 2 baths |
|
Edgegrove Cir, Saint Pauls, NC 28384 | $73,366 3 beds 1 bath |
Real Estate Resources |
Saint Pauls Apartments
There are 32 apartments found in and near the Saint Pauls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings